Glossar: R
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Mit freundlicher Unterstützung vom Laser Zentrum Hannover e.V.
| REM, Rasterelektronenmikroskop | SEM, scanning electron microscope |
| Radialschweißen (n) | radial welding |
| Radius (m)* | radius* |
| Randdicke (f) | edge thickness |
| Randkerbe (f) | undercut |
| Randschichtbehandlung (f) | surface treatment |
| Rapid prototyping (n) | rapid prototyping |
| Rasterelektronenmikroskop (n), REM | scanning electron microscope, SEM |
| Rauheit (f) | roughness |
| Rauheitsprofil (m) | roughness profile |
| Rauhtiefe (f) | surface roughness |
| Raumfilter (n) | spatial filter |
| Raumgitter (n) | space lattice |
| Rauschen (n) | noise |
| Rayleigh-Länge* (f) | Rayleigh length* |
| Reaktionszeit (f) | response time |
| Reaktivgas (n) (Bedampfung) | reactive gas (vapour deposition) |
| Rechtsbeständigkeit (f) des Patents | legal validity of the patent |
| Reflexionsgrad (m) | reflectance |
| Reflexlichttaster (m) | reflex light barrier |
| Regelkreis (m) | closed loop control |
| Regelung (f), adaptive | control, adaptive |
| Reinigung (f) | cleaning |
| Reinraum (m) | clean room |
| Reinraumarbeitsplatz (m) | flow bench |
| Remanentinduktion (f), magnetische | remanence induction |
| Resonator (m),optischer | optical resonator |
| Resonator* (m), instabiler | resonator*, unstable |
| Resonator* (m), stabiler | resonator*, stable |
| Restgasatmosphäre (f) (Bedampfung) | residual gas atmosphere (vapour deposition) |
| Richtungsstabilität (f) | pointing stability |
| Riefen (f, pl) | drag lines |
| Riefentiefe (f) | drag-line depth |
| Riefenwinkel (m) | drag angle |
| Riss (m) | crack |
| Rissbildung (f) | crack formation |
| Rissprüfgerät (n) | crack detector |
| Ritzen (n) | scribing |
| Rohrschweißen (n) | tube welding |
| Röntgenlaser (m) | X-ray laser |
| Röntgenprüfung (f) | X-ray testing |
| Röntgenstrukturanalyse (f) | X-ray structural analysis |
| Rückbau (m) | removal |
| Rückspiegel (m) (Kfz) | rear mirror (autom.) |
| Rüstzeit (f) | setup time |
| rechnergestützte Entwicklung (f), CAE | computer aided engineering, CAE |
| rechnergestützte Fertigung (f), CAM | computer aided manufacturing, CAM |
| rechnergestützte Konstruktion (f), CAD | computer aided design (CAD) |
| rechnergestützte flexible Fertigungszelle (f) | computer-controlled flexible machining cell, CC/FMC |
| rechnerintegrierte Fertigung (f), CIM | computer integrated manufacturing, CIM |
| rechteckig | rectangular |
| regeln, hoch-/herunter- (Laserleistung) | ramp up/down (laser power) |
| reproduzierbar | reproducible |
| robust | rugged |
| rostfreier Stahl (m) | stainless steel |




